| Level |
KXP |
Psi mMG S |
TH |
| 1 | 0.2 | 3-- -- | --1 |
| 2 | 9.4 | 4-- -- | --1 |
| 3 | 39.47 | 5-- -- | --1 |
| 4 | 43.53 | 6-- -- | --1 |
| 5 | 393.13 | 72- -- | --1 |
| 6 | 621.6 | 83- -- | --1 |
| 7 | 850.07 | 94- -- | --1 |
| 8 | 1078.53 | A52 -- | --1 |
| 9 | 1307 | B63 -- | --1 |
| 10 | 1535.47 | C74 -- | --1 |
| 11 | 1763.93 | D85 -- | --1 |
| 12 | 1992.4 | E96 -- | --1 |
| 13 | 2220.87 | FA7 -- | --1 |
| 14 | 2449.33 | GB8 1- | --1 |
| 15 | 2677.8 | HC9 2- | --1 |
| 16 | 2906.27 | IDA 3- | --1 |
| 17 | 3134.73 | JEB 41 | --1 |
| 18 | 3363.2 | KFC 52 | --1 |
| 19 | 3591.67 | LGD 63 | --1 |
| 20 | 3820.13 | MHE 74 | --1 |
| 21 | 4048.6 | NIF 85 | --1 |
| 22 | 4277.07 | OJG 96 | --1 |
| 23 | 4505.53 | PKH A7 | --1 |
| 24 | 4734 | QLI B8 | --1 |
| 25 | 4962.47 | RMJ C9 | --1 |
| 26 | 5190.93 | SNK DA | --1 |
| 27 | 5419.4 | TOL EB | --1 |
| 28 | 5647.87 | UPM FC | --1 |
| 29 | 5876.33 | VQN GD | --1 |
| 30 | 6104.8 | WSO HE | --1 |
| 31 | 6333.27 | XTP IF | --1 |
| 32 | 6561.73 | YUQ JG | --1 |
| 33 | 6790.2 | ZVR KH | --1 |
| 34 | 7018.67 | [WS LI | --1 |
| 35 | 7247.13 | \XT MK | --1 |
| 36 | 7475.6 | ]YU NL1 | --1 |
|
| Requisites: | Con 15,
Int
16,
Wis
17,
Chr
15 |
| Alignment: | L any |
| HD/level: | 1d1 |
| Weapon Prof.: | 1 |
| To Hit Table: | --1 |
| Save Table: | level+3 |
| Reference: | RDM {Reduced Brain in a Jar} |
| Groups: | Psionicist
, Concordant (x1) |
| Complexity: | CF=3 |
| Gets +1M action. You cannot use P actions at all. You have no limbs. You Fly at LVL*2" (D). |
| Gets Exc Con, Exc Int, Exc Wis, Exc Chr. |
| Brain a Beaker PSPs = LVL*50 |
| Enemies require a +LVL or better weapon to hit you. |
| You may "material component" psionic powers, by spending 1V action. |
| Each Even Level: +1 psionic frequency this class can pick from. You do not need to spend research points to learn a frequency. |
| Level 1 ¶: Can use High Frequency Sampling. |
| Level 1 ¶: Can use High SL Sampling. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|